
Property Attributes
- MLS#RX-10784748
- TypeSingle Family
- CountyPALM BEACH
- CityPahokee
- Area5560
- NeighborhoodS-D Of 8-42-37 In Pb 7 P 29 & Official
- Zip33476
- Style
- Year Built1950
- Taxes$ 1507
- Price$ 394,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2674
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
RE/MAX Prestige Realty/RPB
Data Source:
Beaches MLS
Property Description
This beautiful 3349 sq ft home has 5 bedrooms 3 baths and sits on 1.02 acres and backs up to Lake Okeechobee where amazing sunsets await you. Zoning is Single Family Mix Use which provides opportunity for expanded home occupations, small offices... This home has many great features such as additional a/c unit in master bedroom, fenced backyard, shipping container for storage, fruit trees, cedar lined closets, hurricane garage door, impact windows, Italian Porcelain tiles, underground electric. All updates completed between 2009-2021. One of few properties that property line goes up middle of dike. Fruit trees include Mango, Avocado, and banana trees.
High School |
---|
Pahokee Middle-Senior High |
Price History | |
---|---|
3/18/2022 | Listed $459,000 |
4/4/2022 | 10% - $415,000 |
5/25/2022 | 5% - $394,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5560 |
Auction | No |
Construction | CBS |
Cooling | Attic Fan, Central, Electric |
Exterior Features | Fence, Fruit Tree(s), Open Patio, Well Sprinkler |
Full Baths | 3 |
Geo Area | PB25 |
Geo Lat | 26.829973 |
Geo Lon | -80.656727 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | Pahokee Middle-Senior High |
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Fireplace(s), Foyer, French Door, Pull Down Stairs, Split Bedroom, Walk-in Closet |
Legal Description | S/D OF 8-42-37 IN PB7P29 & OFFICIAL SUPPL PL AS ADOPTED BY TIIF JAN 8 1928 LT H7, LT 7 NWLY OF SR, NELY 10 FT OF LT H8 & |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Number of Garage Spaces | 1.00 |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached |
Pets Allowed Y/N | Yes |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Rooms | Attic, Laundry-Inside |
Security | Security Sys-Owned |
Short Sale | No |
Special Info | Disclosure, Sold As-Is |
Status | Active |
Subdivision | S/D OF 8-42-37 IN PB 7 P 29 & OFFICIAL |
Tax Year | 2021 |
Taxes | 1507.08 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Water, Septic, Well Water |
View | Other |
Virtual Tour | https://www.propertypanorama.com/1049-E-Main-Street-Pahokee-FL-33476/unbranded |
Waterfront | No |
Waterfront | Canal Width 1 - 80, None |
Year Built | 1950 |
Zoning | SFMU(c |
Interior Features
Dining Area | Breakfast Area, Formal |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Smoke Detector, Washer/Dryer Hookup, Water Heater - Elec |
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 2674.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | 1 to < 2 Acres, Interior Lot |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool